<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jackie Regalado&#039;s Blog&#187; Marketing</title>
	<atom:link href="http://www.jackieregalado.info/category/marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jackieregalado.info</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 11:00:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Take My Company Public&#8221; &#8211; OTCBB &#8211; OTC Bulletin Board</title>
		<link>http://www.jackieregalado.info/take-my-company-public-otcbb-otc-bulletin-board</link>
		<comments>http://www.jackieregalado.info/take-my-company-public-otcbb-otc-bulletin-board#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:17:41 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[board stocks]]></category>
		<category><![CDATA[nasdaq otc bulletin]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc otcbb]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[otcbb org]]></category>
		<category><![CDATA[otcbb pinksheets]]></category>
		<category><![CDATA[otcbb to nasdaq]]></category>
		<category><![CDATA[over the counter bulletin]]></category>
		<category><![CDATA[over the counter bulletin board]]></category>
		<category><![CDATA[securities]]></category>

		<guid isPermaLink="false">http://www.jackieregalado.info/take-my-company-public-otcbb-otc-bulletin-board</guid>
		<description><![CDATA[So many companies dream of going public both as a growth and exit strategy but unfortunately few succeed with this process. The third party audit, sponsoring of the S1 and 211 by a market maker and SEC comments stage is just one of the obstacles involved with taking a company public. The attempt at going public and actually achieving a symbol are two entirely different things and if you are lucky enough to achieve a symbol there's a completely separate area of expertise needed to keep your stock trading and to preserve a company's longevity in the marketplace.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jackieregalado.info%2Ftake-my-company-public-otcbb-otc-bulletin-board"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jackieregalado.info%2Ftake-my-company-public-otcbb-otc-bulletin-board&amp;source=jackieregalado&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>So many companies dream of going public both as a growth and exit strategy but unfortunately few succeed with this process. The third party audit, sponsoring of the S1 and 211 by a market maker and SEC comments stage is just one of the obstacles involved with taking a company public. The attempt at going public and actually achieving a symbol are two entirely different things and if you are lucky enough to achieve a symbol there&#8217;s a completely separate area of expertise needed to keep your stock trading and to preserve a company&#8217;s longevity in the marketplace.</p>
<p>Here are some things you need to keep in mind when gearing up to take your company public. Forget everything that you&#8217;ve read and heard and pay attention to what you&#8217;re about to read because this is the straight forward, objective reality of the process. First, do not hire an attorney to take you public as they will take you on a long drawn out process to get as many billable hours as possible, instead, hire a consulting firm whose sole business model is to take companies public and take advantage of the relationships that they have with attorneys. This is the first rule: hire a consulting firm that offers a complete A to Z turn-key solution for taking a company through the process of going public, achieving a symbol and preserving the trade with a solid, ongoing post public investor relations strategy.</p>
<p>Next, when you&#8217;ve decided on a consulting firm evaluate their team, don&#8217;t ask for references to call to research their track record, better yet, ask for symbols of previous clients and links to the Edgar database to check out current deals in the comments stage. The proof is in the empirical track record, not potentially fraudulent phone references that are easily engineered and BS.</p>
<p>Now look at their team. Make sure that the consulting group has a solid legal team, market makers, investor relations team, auditing group and someone well versed in the comments stage response as this can be one of the major hang-ups in achieving your symbol in a timely manner. Also, most important, they absolutely MUST have a solid group of investors to fund the process for equity and to sell their shares into the marketplace post public to create a market for your stock as well as a network of market makers familiar with your deal to piggyback off of the sponsoring market maker&#8217;s 211.</p>
<p>About one month away from symbol achievement you&#8217;ll want to meet with your consultants to get a solid IR strategy together for a big offering dbut. You will want to set up a strategy for 30 day IR intensives every other month with general corporate publicity strategies in between. I suggest changing your IR firm each quarter to keep it fresh and open up your trade to a new network of investors.</p>
<p>One special note to consider is that when you are raising your initial round of capital from seed investors, the fastest way to do this is to have a fist full of contracts and purchase orders in hand to strengthen your position and publicize this reality with an arsenal of press releases. Its 100 times easier to raise capital if you are showing seed investors a handful of &#8217;soon to be&#8217; cash than to solicit them empty handed.</p>
<p>Obviously there are a multitude of other issues that you need to take into consideration when going public so find a consulting firm that can help you make it happen. Don&#8217;t try to venture out into these waters on your own as you&#8217;ll be diving into shark infested waters and you&#8217;ll almost certainly fail.</p>
<p>Valuations, S1 Filing, Taking Your Company Public and Investor Relations Solutions <a href='http://www.youtube.com/watch?v=9a3FOxAQVjE'> Free Video Download </a>, Take Your Corporation Public and Globalize Your Business call Princeton Corporate Solutions at 267-233-0183 <a href='http://princetoncorporatesolutions.com'> The No 1 Industry Blog </a> We Can Make Global Growth Happen For Your Company</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Take+My+Company+Public%22+-+OTCBB+-+OTC+Bulletin+Board+-+http://b2l.me/adxy5s&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.jackieregalado.info/take-my-company-public-otcbb-otc-bulletin-board&amp;t=Take+My+Company+Public%22+-+OTCBB+-+OTC+Bulletin+Board" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.jackieregalado.info/take-my-company-public-otcbb-otc-bulletin-board" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.jackieregalado.info/take-my-company-public-otcbb-otc-bulletin-board&amp;n=Take+My+Company+Public%22+-+OTCBB+-+OTC+Bulletin+Board&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.jackieregalado.info/take-my-company-public-otcbb-otc-bulletin-board&amp;title=Take+My+Company+Public%22+-+OTCBB+-+OTC+Bulletin+Board" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.jackieregalado.info/take-my-company-public-otcbb-otc-bulletin-board&amp;title=Take+My+Company+Public%22+-+OTCBB+-+OTC+Bulletin+Board" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.jackieregalado.info/take-my-company-public-otcbb-otc-bulletin-board&amp;title=Take+My+Company+Public%22+-+OTCBB+-+OTC+Bulletin+Board" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.jackieregalado.info/take-my-company-public-otcbb-otc-bulletin-board&amp;title=Take+My+Company+Public%22+-+OTCBB+-+OTC+Bulletin+Board" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.jackieregalado.info/take-my-company-public-otcbb-otc-bulletin-board&amp;title=Take+My+Company+Public%22+-+OTCBB+-+OTC+Bulletin+Board" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.jackieregalado.info/take-my-company-public-otcbb-otc-bulletin-board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy Power!</title>
		<link>http://www.jackieregalado.info/green-energy-power</link>
		<comments>http://www.jackieregalado.info/green-energy-power#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:17:30 +0000</pubDate>
		<dc:creator>Robert Holdsworth</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Free energy]]></category>
		<category><![CDATA[Grocery store energy]]></category>
		<category><![CDATA[Hospital energy]]></category>
		<category><![CDATA[Hotel energy]]></category>
		<category><![CDATA[Hotel energy management]]></category>
		<category><![CDATA[How to save energy]]></category>
		<category><![CDATA[Industrial energy conservation]]></category>
		<category><![CDATA[Industrial energy efficiency]]></category>
		<category><![CDATA[Office building energy]]></category>
		<category><![CDATA[Save energy money]]></category>
		<category><![CDATA[Save money on electricity]]></category>
		<category><![CDATA[Supermarket energy]]></category>

		<guid isPermaLink="false">http://www.jackieregalado.info/green-energy-power</guid>
		<description><![CDATA[Buyer Beware - Using Power Factor Correction and Transient Voltage Surge Suppression to Reduce Energy Costs.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jackieregalado.info%2Fgreen-energy-power"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jackieregalado.info%2Fgreen-energy-power&amp;source=jackieregalado&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Buyer Beware &#8211; Using Power Factor Correction and Transient Voltage Surge Suppression to Reduce Energy Costs.</p>
<p>Today&#8217;s energy conscious climate has motivated many to do what they can to become more efficient and conserve energy and money. Unfortunately this same climate has prompted others to take advantage of unsuspecting consumers&#8217; wishes to save energy and reduce expenses.</p>
<p>Companies that tout power factor improvement (kVAR correction) and transient voltage suppression are a good example of this bad trend. Lately we are seeing more and more of these companies cropping up and feel it is time to set the record straight.</p>
<p>First, transient voltage surge suppression (TVSS) plays a valuable role in improving power quality to protect sensitive equipment inside a facility. However, TVSS does not save energy. TVSS&#8217;s are only active a tiny fraction of a second to protect against voltage surges which only last for less than a millisecond. To actually reduce energy consumption the TVSS would need to actually cut power consumption for an extended period of time which is not what they are designed to do. Again, TVSS is important to protect sensitive electrical equipment but buyers should avoid vendors promising, or even guaranteeing, that they will reduce energy consumption.</p>
<p>Now what about vendors who claim that improving power factor will save 15% or 20% or 30% of energy consumption and corresponding cost? This one is a little trickier.</p>
<p>For residential applications, power factor does nothing to save energy because the typical home already has an average power factor of about 0.97 which is almost the perfect power factor of 1 or unity. In addition, the device (called a capacitor) is placed at the main circuit breaker. According to IEEE 5.5.3.3 capacitors must be situated at or near the respective inductive loads to reduce power system losses by reducing heat and distribution losses known as I2R losses.</p>
<p>So what about commercial and industrial facilities using power factor correction to reduce energy costs? It is perfectly appropriate for a company that is incurring penalties or a kVA billing structure from the utility company to improve the facility&#8217;s overall power factor by employing a capacitor bank at the main service entrance or individual capacitors at or near the respective motor loads. Doing so will eliminate the power factor penalties and/or reduce the kVA demand charges on the utility bill which can save significant money and provide a significant ROI on the investment.</p>
<p>But what about power factor correction reducing kWh consumption? IEEE also tells us that I2R losses only account for 2 to 5% of the total load in a facility. Simple math tells us that it would be against the laws of physics to get the 15% to 30% energy reduction claimed by some vendors. Think about it. Even if your facility had 5% distribution losses and you could correct 100% of the problem via power factor correction at every load (which can&#8217;t be done) you would still only save 5% at the most. No where near the claims of some capacitor vendors and manufacturers.</p>
<p>All that said, power factor correction when done properly will eliminate utility penalties and kVA demand charges, improve facility power quality, increase electrical system capacity, and save a little energy when applied to the appropriate motor loads.</p>
<p>So make an investment in transient voltage surge suppression and power factor correction when appropriate and necessary. But caveat emptor!</p>
<p><a href='http://www.youtube.com/watch?v=CAqrcAhYRUc'>LEED Certified and Green Technology</a>, Energy Edge Technologies can help save your Industrial, Hospital, Grocery Store or any other high energy commercial buildings massive amounts of money! <a href='http://www.youtube.com/watch?v=CAqrcAhYRUc'>We Take A Full Facility Approach</a> or call 888-729-5722 Ext. 100.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Green+Energy+Power%21+-+http://b2l.me/adxy5t&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.jackieregalado.info/green-energy-power&amp;t=Green+Energy+Power%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.jackieregalado.info/green-energy-power" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.jackieregalado.info/green-energy-power&amp;n=Green+Energy+Power%21&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.jackieregalado.info/green-energy-power&amp;title=Green+Energy+Power%21" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.jackieregalado.info/green-energy-power&amp;title=Green+Energy+Power%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.jackieregalado.info/green-energy-power&amp;title=Green+Energy+Power%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.jackieregalado.info/green-energy-power&amp;title=Green+Energy+Power%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.jackieregalado.info/green-energy-power&amp;title=Green+Energy+Power%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.jackieregalado.info/green-energy-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City QB Cassel&#8217;s Status Uncertain For NFL Opener</title>
		<link>http://www.jackieregalado.info/kansas-city-qb-cassels-status-uncertain-for-nfl-opener</link>
		<comments>http://www.jackieregalado.info/kansas-city-qb-cassels-status-uncertain-for-nfl-opener#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:16:57 +0000</pubDate>
		<dc:creator>Ross Everett</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[NFL football]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.jackieregalado.info/kansas-city-qb-cassels-status-uncertain-for-nfl-opener</guid>
		<description><![CDATA[The good news for the Kansas City Chiefs as they prepare for the start of the NFL regular season is that their starting quarterback is back at practice. The bad news is that they still don't know when hell be able to play. Matt Cassel returned to the Chiefs practice field on Monday for the first time since he injured his left knee in a NFL preseason game on August 29th. Still, there's been no confirmation from either he or the team as to when hell return to action. It would be an ironic twist if Cassel lost significant time due to injury, as it was a knee injury to Tom Brady while in New England that first brought him mainstream attention]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jackieregalado.info%2Fkansas-city-qb-cassels-status-uncertain-for-nfl-opener"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jackieregalado.info%2Fkansas-city-qb-cassels-status-uncertain-for-nfl-opener&amp;source=jackieregalado&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The good news for the Kansas City Chiefs as they prepare for the start of the NFL regular season is that their starting quarterback is back at practice. The bad news is that they still don&#8217;t know when hell be able to play. Matt Cassel returned to the Chiefs practice field on Monday for the first time since he injured his left knee in a NFL preseason game on August 29th. Still, there&#8217;s been no confirmation from either he or the team as to when hell return to action. It would be an ironic twist if Cassel lost significant time due to injury, as it was a knee injury to Tom Brady while in New England that first brought him mainstream attention</p>
<p>Cassel, who saw his stock shoot up precipitously as an NFL QB following his solid play in New England after starter Tom Brady went down to a season ending injury, signed a six year, $28 million contract with the Chiefs in the off season. Although Cassel participated in Monday&#8217;s practice albeit on a limited basis, head coach Todd Haley was noncommittal about whether he or Brodie Croyle would start Sundays NFL regular season opener on the road against the Baltimore Ravens:</p>
<p>&#8220;I think that as the week goes on, we&#8217;ll know a little bit more. We&#8217;ll know a little bit more with Matt for sure. But it was good that he was out there. He was able to get through some things. As the week goes on a little further, we&#8217;ll know a little more as far as where he&#8217;s at.&#8221;</p>
<p>&#8220;It&#8217;s good this is a long week. That will help with anybody who&#8217;s nicked up. I would say generally you would need to have a full practice to have a chance to play. Generally, you need to have a full Friday practice to have a chance.&#8221;</p>
<p>With or without Cassel, the Chiefs offense sputtered in the preseason scoring only two touchdowns. The lack of productivity cost offensive coordinator Chan Gailey his job and Kansas City stumbled to a 0-4 record in their NFL exhibition contests. Haley has taken over the offensive play calling for the time being, though it made no difference in the Chiefs final preseason game. Neither Croyle nor third stringer Tyler Thigpen was particularly sharp in preseason play, though Croyle got the most work and should get the nod on Sunday if Cassell is unable to play.</p>
<p>No matter who ends up under center for Kansas City as they start their NFL regular season, theyll face a tough assignment against the defensive tenacity of the Baltimore Ravens. The Chiefs will host the Oakland Raiders in week 2 of the NFL season before traveling to Philadelphia on September 27 for a game against the Eagles.</p>
<p>Ross Everett is a experienced freelance writer experienced in travel, poker and <a href="http://www.anattasports.com">NFL football handicapping</a>. He is a consulting handicapper for Anatta Sports where he is responsible for providing daily <a href="http://www.anattasports.com">sports picks</a>. In his spare time he enjoys fine dining, falconry and deep sea diving. He lives in Southern Nevada with four dogs and a pet coyote.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Kansas+City+QB+Cassel%27s+Status+Uncertain+For+NFL+Opener+-+http://b2l.me/adxy5v&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.jackieregalado.info/kansas-city-qb-cassels-status-uncertain-for-nfl-opener&amp;t=Kansas+City+QB+Cassel%27s+Status+Uncertain+For+NFL+Opener" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.jackieregalado.info/kansas-city-qb-cassels-status-uncertain-for-nfl-opener" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.jackieregalado.info/kansas-city-qb-cassels-status-uncertain-for-nfl-opener&amp;n=Kansas+City+QB+Cassel%27s+Status+Uncertain+For+NFL+Opener&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.jackieregalado.info/kansas-city-qb-cassels-status-uncertain-for-nfl-opener&amp;title=Kansas+City+QB+Cassel%27s+Status+Uncertain+For+NFL+Opener" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.jackieregalado.info/kansas-city-qb-cassels-status-uncertain-for-nfl-opener&amp;title=Kansas+City+QB+Cassel%27s+Status+Uncertain+For+NFL+Opener" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.jackieregalado.info/kansas-city-qb-cassels-status-uncertain-for-nfl-opener&amp;title=Kansas+City+QB+Cassel%27s+Status+Uncertain+For+NFL+Opener" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.jackieregalado.info/kansas-city-qb-cassels-status-uncertain-for-nfl-opener&amp;title=Kansas+City+QB+Cassel%27s+Status+Uncertain+For+NFL+Opener" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.jackieregalado.info/kansas-city-qb-cassels-status-uncertain-for-nfl-opener&amp;title=Kansas+City+QB+Cassel%27s+Status+Uncertain+For+NFL+Opener" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.jackieregalado.info/kansas-city-qb-cassels-status-uncertain-for-nfl-opener/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise Capital Fast &#8211; OTCBB &#8211; Global Expansion Consultants</title>
		<link>http://www.jackieregalado.info/raise-capital-fast-otcbb-global-expansion-consultants</link>
		<comments>http://www.jackieregalado.info/raise-capital-fast-otcbb-global-expansion-consultants#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:15:50 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Expansion Consultants]]></category>
		<category><![CDATA[Global Expansion Consultants]]></category>
		<category><![CDATA[james scott]]></category>
		<category><![CDATA[OTC Bulletin Board]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[over the counter bulletin board]]></category>
		<category><![CDATA[Raise Capital Fast]]></category>
		<category><![CDATA[taking your company public]]></category>

		<guid isPermaLink="false">http://www.jackieregalado.info/raise-capital-fast-otcbb-global-expansion-consultants</guid>
		<description><![CDATA[Global finance is a convergence of polar opposites. It's a hybrid element that is the result of merging bankruptcy and profitability and the infusion of the ethically inclined and the ethically obscene.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jackieregalado.info%2Fraise-capital-fast-otcbb-global-expansion-consultants"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jackieregalado.info%2Fraise-capital-fast-otcbb-global-expansion-consultants&amp;source=jackieregalado&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Global finance is a convergence of polar opposites. It&#8217;s a hybrid element that is the result of merging bankruptcy and profitability and the infusion of the ethically inclined and the ethically obscene.</p>
<p>The obtuse minded institutional banking system and the endless motivational depth of the prototypical entrepreneur clash and a give and take, debt and debtor mentality evolves. This evolution results in the crisis of indentured servitude where the banks will give but will take much more.</p>
<p>The entrepreneur is often stranded without the means for economic defense in difficult times and the FDIC backed lender moves in to take assets whose value are derived by number crunchers in a backroom and the bank&#8217;s corporate headquarters.</p>
<p>Business owners will often sign their lives away in order to obtain modest loans and lines of credit, the financial equivalent to signing your soul away to the devil in blood. As a globalization consultant I am constantly hearing from small and medium size companies who have proprietary patents and technology and will put them up as collateral for financing.</p>
<p>I must admit, at times its tempting to facilitate a merger between them and an existing client that will result in instantaneous profitability and distribution for my client and the end for this uninformed startup.</p>
<p>If you are an upstart you need to evaluate your options before signing on that dotted line and giving up a pound of flesh. Banks should only be used as a last resort. Venture capital funds should only be considered if all else fails.</p>
<p>Your key to raising capital is to go directly to the public via vehicles such as a Private Placement Memorandum (Regulation D Rule 504, 505 and 506) which will allow you to sell stock in your company in return for capital and the ultimate in maximum capitalization would be to go public on the OTCBB (Over The Counter Bulletin Board), NASDAQ or NYSE. Even the London Exchange or Frankfurt Exchange are better options then institutional lending sources.</p>
<p>Taking your company public, growth through acquisition and merger and solidifying your public position with a hefty amount of corporate publicity and hardcore investor relations, this is what will get you to the next level.</p>
<p>S1 Filing, Valuations, Take Your Company Public and Investor Relations <a href='http://www.youtube.com/watch?v=9a3FOxAQVjE'> Free Video Download </a>, Take Your Business Public and Globalize Your Business call Princeton Corporate Solutions at 267-233-0183 <a href='http://princetoncorporatesolutions.com'> Check out the Public Market&#8217;s Number 1 Industry Blog </a> We Can Make Global Growth Happen For Your Company</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Raise+Capital+Fast+-+OTCBB+-+Global+Expansion+Consultants+-+http://b2l.me/adxy5w&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.jackieregalado.info/raise-capital-fast-otcbb-global-expansion-consultants&amp;t=Raise+Capital+Fast+-+OTCBB+-+Global+Expansion+Consultants" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.jackieregalado.info/raise-capital-fast-otcbb-global-expansion-consultants" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.jackieregalado.info/raise-capital-fast-otcbb-global-expansion-consultants&amp;n=Raise+Capital+Fast+-+OTCBB+-+Global+Expansion+Consultants&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.jackieregalado.info/raise-capital-fast-otcbb-global-expansion-consultants&amp;title=Raise+Capital+Fast+-+OTCBB+-+Global+Expansion+Consultants" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.jackieregalado.info/raise-capital-fast-otcbb-global-expansion-consultants&amp;title=Raise+Capital+Fast+-+OTCBB+-+Global+Expansion+Consultants" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
